Top 1000 High Schools Newsweek posted this list. A very simple metric - the number of AP and/or IB tests given divided by the number of graduating seniors. It's a bit of a pain to search the whole list. So I copied it all to an Excel spreadsheet. There are quite a few Austin high schools on the list. Good to remember that top 1000 is top 4% in the country. The asterisks on the school name indicate that they use IB tests. The Subsizdized Lunches Number is the percent of the student body eligible for free and reduced lunches. So here are Austin's finest:
Rank | School | City | State | Score | Subsidized Lunches |
---|---|---|---|---|---|
72 | Westlake | Austin | TX | 3.035 | 1.8 |
76 | Westwood* | Austin | TX | 2.978 | 6.5 |
165 | Lyndon B. Johnson | Austin | TX | 2.442 | 41 |
204 | Lanier | Austin | TX | 2.263 | 76.6 |
298 | Anderson* | Austin | TX | 1.955 | 14 |
441 | Stephen F. Austin | Austin | TX | 1.675 | 25.1 |
521 | McNeil? | Austin | TX | 1.542 | 8.3 |
582 | James Bowie | Austin | TX | 1.46 | 6.9 |
678 | McCallum? | Austin | TX | 1.357 | 27.5 |
892 | Crockett | Austin | TX | 1.147 | 48 |
999 | Akins | Austin | TX | 1.044 | 51.5 |
577 | Lake Travis | Austin | TX | 1.463 | 7.8 |
<< Home